

|
![]()
|
|
||||
|
||||||
| Platinum | Gold | Silver | Bronze | Breakfast | Lunch | Cocktails | |
| $8,500 | $5,000 | $3,000 | $1,500 | $2,000 | $4,000 | $3,000 | |
| Advertising opportunities | |||||||
| Keynote Speaker | |||||||
| "Sponsored by ..." designation | |||||||
| Media Exposure at Conference | |||||||
| Advertising in Conference Brochure | 2 pg. | 1 pg. | ¼ pg. | ¼ pg. | ¼ pg. | ¼ pg. | ¼ pg. |
| Large logo & link on key websites (Front page, Registration page) | |||||||
| Logo & link on web site | |||||||
| Signage in official photos | |||||||
| Signage behind podium | |||||||
| Listing on fact sheet | |||||||
| Recognition in Program | |||||||
| Access to attendee distribution list | |||||||
| Signage during panel sessions | |||||||
| Signage on Food Tables | |||||||
Marketing opportunities |
|||||||
| Corporate info in marketing materials | |||||||
| Corporate info on website | |||||||
| Distribute promo items & giveaways | |||||||
Networking opportunities |
|||||||
| Complimentary conference passes | |||||||
| VIP lounge access | |||||||
Recruiting opportunities |
|||||||
| Private recruiting room | |||||||
| Recruiting table | |||||||
| Recruiting paragraph in brochure |
For further information on how to sponsor and partner with the 2006 Berkeley Asia Business Conference, please contact Richard An: richard.an@mba.berkeley.edu, (510) 292-8184